HomeRGL • ASX
add
Riversgold Ltd
Previous close
$0.012
Day range
$0.012 - $0.012
Year range
$0.0030 - $0.023
Market cap
33.07M AUD
Avg Volume
8.94M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.21M | 14.10% |
Net income | -1.21M | -14.17% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.20M | -14.15% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 523.11K | -57.28% |
Total assets | 684.53K | -47.50% |
Total liabilities | 182.48K | 27.88% |
Total equity | 502.05K | — |
Shares outstanding | 2.08B | — |
Price to book | ∞ | — |
Return on assets | -440.38% | — |
Return on capital | -535.70% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.21M | -14.17% |
Cash from operations | -688.91K | -10.46% |
Cash from investing | -2.73K | 59.89% |
Cash from financing | 836.88K | -1.60% |
Net change in cash | 145.24K | -33.98% |
Free cash flow | -168.50K | 19.14% |
About
CEO
Founded
2017
Website