HomeRDGT • NASDAQ
add
Ridgetech Inc
Previous close
$0.11
Day range
$0.070 - $0.092
Year range
$0.070 - $5.07
Market cap
1.35M USD
Avg Volume
5.88M
P/E ratio
0.04
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 31.40M | -11.74% |
Operating expense | 1.27M | -84.91% |
Net income | -30.08K | 97.36% |
Net profit margin | -0.10 | 96.88% |
Earnings per share | — | — |
EBITDA | -22.41K | 97.40% |
Effective tax rate | -13.47% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.94M | -22.59% |
Total assets | 61.39M | -34.83% |
Total liabilities | 31.61M | -57.33% |
Total equity | 29.78M | — |
Shares outstanding | 5.86M | — |
Price to book | 0.02 | — |
Return on assets | -0.15% | — |
Return on capital | -0.27% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -30.08K | 97.36% |
Cash from operations | 2.67M | 153.71% |
Cash from investing | — | — |
Cash from financing | -2.93M | -174.93% |
Net change in cash | -247.86K | 72.17% |
Free cash flow | 52.39K | -94.75% |
About
Founded
2006
Website
Employees
61