HomeRAM • ELI
add
Ramada Investimentos e Industria SA
Previous close
€7.36
Day range
€7.36 - €7.38
Year range
€6.80 - €8.14
Market cap
186.17M EUR
Avg Volume
1.79K
P/E ratio
30.12
Dividend yield
-
Primary exchange
ELI
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.85M | -28.65% |
Operating expense | 195.51K | -57.11% |
Net income | 1.85M | -4.36% |
Net profit margin | 100.03 | 34.05% |
Earnings per share | — | — |
EBITDA | 1.48M | -30.86% |
Effective tax rate | -23.97% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.17M | -53.23% |
Total assets | 103.13M | -27.66% |
Total liabilities | 3.51M | -85.87% |
Total equity | 99.62M | — |
Shares outstanding | 25.64M | — |
Price to book | 1.89 | — |
Return on assets | 3.28% | — |
Return on capital | 3.41% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.85M | -4.36% |
Cash from operations | 867.72K | -24.53% |
Cash from investing | -1.52M | -105.35% |
Cash from financing | -16.69M | 55.59% |
Net change in cash | -17.34M | 53.34% |
Free cash flow | 1.07M | 525.35% |
About
Founded
1935
Website
Employees
3