HomeQV5 • FRA
add
Canlan Ice Sports Corp
Previous close
€2.52
Day range
€2.58 - €2.58
Year range
€2.20 - €3.18
Market cap
54.15M CAD
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 21.14M | 5.92% |
Operating expense | 16.85M | 4.15% |
Net income | -2.47M | 5.69% |
Net profit margin | -11.69 | 10.97% |
Earnings per share | — | — |
EBITDA | -577.00K | 37.82% |
Effective tax rate | 20.08% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 14.59M | -18.06% |
Total assets | 121.92M | -1.85% |
Total liabilities | 80.61M | 1.23% |
Total equity | 41.31M | — |
Shares outstanding | 13.34M | — |
Price to book | 0.81 | — |
Return on assets | -4.77% | — |
Return on capital | -6.37% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.47M | 5.69% |
Cash from operations | 3.51M | -28.99% |
Cash from investing | -1.09M | 54.21% |
Cash from financing | -7.84M | -586.09% |
Net change in cash | -5.31M | -492.17% |
Free cash flow | -3.84M | -297.65% |
About
Founded
1956
Headquarters
Website
Employees
1,000