HomeQFIN • NASDAQ
add
Qfin Holdings Inc - ADR
Previous close
$13.14
Day range
$13.01 - $13.71
Year range
$12.68 - $48.94
Market cap
1.70B USD
Avg Volume
1.85M
P/E ratio
2.04
Dividend yield
11.82%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.09B | -8.69% |
Operating expense | 763.67M | 0.82% |
Net income | 1.02B | -46.81% |
Net profit margin | 24.91 | -41.74% |
Earnings per share | — | — |
EBITDA | 1.22B | -44.88% |
Effective tax rate | 11.84% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.55B | -3.79% |
Total assets | 56.95B | 18.32% |
Total liabilities | 32.79B | 37.29% |
Total equity | 24.16B | — |
Shares outstanding | 121.91M | — |
Price to book | 0.07 | — |
Return on assets | 5.09% | — |
Return on capital | 10.08% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.02B | -46.81% |
Cash from operations | 3.15B | 3.38% |
Cash from investing | -1.01B | -6.30% |
Cash from financing | -4.21B | -124.83% |
Net change in cash | -2.08B | -889.65% |
Free cash flow | 4.21B | 174.38% |
About
CEO
Founded
2016
Website
Employees
3,527