HomeQ3W • FRA
add
Comp SA
Previous close
€12.20
Day range
€12.05 - €12.05
Year range
€10.40 - €69.20
Market cap
1.09B PLN
Avg Volume
10.00
P/E ratio
-
Dividend yield
-
Primary exchange
WSE
Market news
.DJI
1.73%
Financials
Income Statement
Revenue
Net income
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 190.04M | -3.52% |
Operating expense | 47.91M | 2.19% |
Net income | 14.13M | 156.33% |
Net profit margin | 7.44 | 165.71% |
Earnings per share | — | — |
EBITDA | 26.93M | 8.70% |
Effective tax rate | -25.85% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.16M | 2.02% |
Total assets | 801.58M | -7.10% |
Total liabilities | 313.92M | -20.51% |
Total equity | 487.66M | — |
Shares outstanding | 20.51M | — |
Price to book | 0.52 | — |
Return on assets | 4.55% | — |
Return on capital | 5.89% | — |
Cash Flow
Net change in cash
| (PLN) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 14.13M | 156.33% |
Cash from operations | 19.79M | -25.59% |
Cash from investing | -8.93M | 6.23% |
Cash from financing | -9.16M | 61.50% |
Net change in cash | 1.70M | 125.23% |
Free cash flow | 7.88M | 143.33% |
About
Founded
1990
Website
Employees
932