HomePZC • LON
add
PZ Cussons plc
Previous close
GBX 81.20
Day range
GBX 79.30 - GBX 82.00
Year range
GBX 65.09 - GBX 92.10
Market cap
345.55M GBP
Avg Volume
1.61M
P/E ratio
-
Dividend yield
4.47%
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
| (GBP) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | 134.65M | 8.02% |
Operating expense | 36.15M | -15.83% |
Net income | 2.95M | 18.00% |
Net profit margin | 2.19 | 8.96% |
Earnings per share | — | — |
EBITDA | 21.40M | 79.83% |
Effective tax rate | 67.64% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 49.90M | 7.54% |
Total assets | 644.30M | -2.33% |
Total liabilities | 410.50M | -1.25% |
Total equity | 233.80M | — |
Shares outstanding | 421.43M | — |
Price to book | 1.45 | — |
Return on assets | 7.12% | — |
Return on capital | 12.02% | — |
Cash Flow
Net change in cash
| (GBP) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | 2.95M | 18.00% |
Cash from operations | 3.50M | -32.04% |
Cash from investing | 14.20M | 1,083.33% |
Cash from financing | -16.50M | -110.19% |
Net change in cash | 2.40M | 197.96% |
Free cash flow | 12.74M | 132.50% |
About
PZ Cussons plc is a major British manufacturer of personal healthcare products and consumer goods. It operates worldwide, especially in nations in Africa, and the Commonwealth. The company is listed on the London Stock Exchange. Wikipedia
Founded
Feb 20, 1884
Headquarters
Website
Employees
2,500