HomePSMMY • OTCMKTS
add
Persimmon ADR
Previous close
$29.93
Day range
$29.84 - $30.05
Year range
$27.82 - $41.84
Market cap
3.59B GBP
Avg Volume
15.05K
P/E ratio
-
Dividend yield
-
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.12B | 19.33% |
Operating expense | 44.45M | -6.22% |
Net income | 92.85M | 18.73% |
Net profit margin | 8.26 | -0.48% |
Earnings per share | — | — |
EBITDA | 157.70M | 20.15% |
Effective tax rate | 25.90% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 117.00M | -54.76% |
Total assets | 5.32B | 10.03% |
Total liabilities | 1.70B | 28.44% |
Total equity | 3.61B | — |
Shares outstanding | 320.58M | — |
Price to book | 2.65 | — |
Return on assets | 7.17% | — |
Return on capital | 10.51% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 92.85M | 18.73% |
Cash from operations | 68.00M | 15.16% |
Cash from investing | 26.00M | 458.62% |
Cash from financing | -97.00M | 0.61% |
Net change in cash | -3.00M | 93.45% |
Free cash flow | 88.48M | 19.29% |
About
Persimmon plc is a British housebuilding company, headquartered in York, England. It is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index. Wikipedia
CEO
Founded
1972
Website
Employees
4,574