HomePROK • NASDAQ
add
ProKidney Corp
Previous close
$1.79
Day range
$1.80 - $1.90
Year range
$0.46 - $7.13
Market cap
552.51M USD
Avg Volume
631.72K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 225.00K | 196.05% |
Operating expense | 45.91M | -11.10% |
Net income | -19.23M | 9.62% |
Net profit margin | -8.55K | 69.47% |
Earnings per share | -0.14 | 17.65% |
EBITDA | -43.85M | 12.29% |
Effective tax rate | 3.73% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 270.02M | -24.64% |
Total assets | 335.57M | -23.92% |
Total liabilities | 34.78M | -11.80% |
Total equity | 300.79M | — |
Shares outstanding | 141.94M | — |
Price to book | -0.25 | — |
Return on assets | -33.24% | — |
Return on capital | -36.41% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -19.23M | 9.62% |
Cash from operations | -32.51M | -34.51% |
Cash from investing | 28.09M | 86.29% |
Cash from financing | 17.63M | 14,236.59% |
Net change in cash | 13.21M | 247.35% |
Free cash flow | -7.57M | 85.46% |
About
Founded
2015
Headquarters
Website
Employees
231