HomePROCF • OTCMKTS
add
Sofgen Pharma SA
Previous close
$0.11
Year range
$0.0011 - $1.47
Market cap
256.00M USD
Avg Volume
62.00
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | 2024info | Y/Y change |
|---|---|---|
Revenue | 373.80M | -11.79% |
Operating expense | 219.96M | 24.45% |
Net income | -68.30M | -269.30% |
Net profit margin | -18.27 | -291.91% |
Earnings per share | — | — |
EBITDA | -19.13M | -127.43% |
Effective tax rate | 19.25% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 30.32M | 73.10% |
Total assets | 411.69M | -12.87% |
Total liabilities | 463.78M | -2.00% |
Total equity | -52.09M | — |
Shares outstanding | 2.33B | — |
Price to book | -0.24 | — |
Return on assets | -4.03% | — |
Return on capital | -6.28% | — |
Cash Flow
Net change in cash
| (USD) | 2024info | Y/Y change |
|---|---|---|
Net income | -68.30M | -269.30% |
Cash from operations | 88.43M | -17.84% |
Cash from investing | -26.76M | 22.73% |
Cash from financing | -50.40M | 48.48% |
Net change in cash | 12.80M | 150.23% |
Free cash flow | 20.92M | 59.66% |
About
Founded
1977
Website
Employees
4,498