HomePREIF • OTCMKTS
add
Precipitate Gold Corp
Previous close
$0.37
Day range
$0.35 - $0.36
Year range
$0.046 - $0.41
Market cap
88.84M CAD
Avg Volume
130.47K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 502.88K | 106.38% |
Net income | -417.91K | -748.08% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -503.60K | -92.05% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.40M | -28.93% |
Total assets | 4.37M | -24.21% |
Total liabilities | 372.90K | 11.73% |
Total equity | 4.00M | — |
Shares outstanding | 130.37M | — |
Price to book | 12.27 | — |
Return on assets | -27.89% | — |
Return on capital | -30.27% | — |
Cash Flow
Net change in cash
| (CAD) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | -417.91K | -748.08% |
Cash from operations | -319.62K | -1,483.51% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -319.62K | -1,483.51% |
Free cash flow | -275.58K | -79.75% |
About
Founded
2011
Headquarters
Website