HomePPJACK • KLSE
add
Pappajack Bhd
Previous close
RM 0.91
Year range
RM 0.89 - RM 1.05
Market cap
699.06M MYR
Avg Volume
140.99K
P/E ratio
24.92
Dividend yield
1.92%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 34.85M | 20.30% |
Operating expense | 3.76M | 7.93% |
Net income | 6.70M | 8.26% |
Net profit margin | 19.24 | -10.01% |
Earnings per share | — | — |
EBITDA | 13.96M | 56.63% |
Effective tax rate | 35.46% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 22.22M | 10.32% |
Total assets | 416.81M | 36.56% |
Total liabilities | 138.38M | 222.60% |
Total equity | 278.43M | — |
Shares outstanding | 768.20M | — |
Price to book | 2.53 | — |
Return on assets | 7.92% | — |
Return on capital | 8.06% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 6.70M | 8.26% |
Cash from operations | -16.71M | -97.21% |
Cash from investing | -7.64M | -1,109.93% |
Cash from financing | 25.76M | 561.96% |
Net change in cash | 1.41M | 110.58% |
Free cash flow | -25.96M | -192.40% |
About
Founded
2013
Website
Employees
154