HomePOW • TSE
add
Power Corporation of Canada
Previous close
$65.97
Day range
$65.98 - $67.90
Year range
$47.05 - $74.91
Market cap
39.30B CAD
Avg Volume
2.68M
P/E ratio
17.20
Dividend yield
3.94%
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.02B | 4.14% |
Operating expense | 4.04B | 12.91% |
Net income | 424.00M | -55.18% |
Net profit margin | 4.23 | -56.97% |
Earnings per share | 1.36 | 6.25% |
EBITDA | 1.95B | -7.00% |
Effective tax rate | 22.86% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 200.29B | 6.23% |
Total assets | 925.74B | 8.74% |
Total liabilities | 880.69B | 9.08% |
Total equity | 45.05B | — |
Shares outstanding | 632.82M | — |
Price to book | 1.82 | — |
Return on assets | 0.38% | — |
Return on capital | 4.89% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 424.00M | -55.18% |
Cash from operations | 1.02B | -58.36% |
Cash from investing | -92.00M | 87.02% |
Cash from financing | -637.00M | -250.95% |
Net change in cash | 179.00M | -92.89% |
Free cash flow | -36.68B | -10.50% |
About
Power Corporation of Canada is a management and holding company that focuses on financial services in North America, Europe and Asia. Its core holdings are insurance, retirement, wealth management and investment management, including a portfolio of alternative investment platforms. Wikipedia
Founded
Apr 18, 1925
Website
Employees
37,300