HomePNR • ASX
add
Pantoro Gold Ltd
Previous close
$3.27
Day range
$3.11 - $3.27
Year range
$2.54 - $6.61
Market cap
1.28B AUD
Avg Volume
3.52M
P/E ratio
12.07
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 119.30M | 55.51% |
Operating expense | 940.95K | -81.09% |
Net income | 28.22M | 753.01% |
Net profit margin | 23.66 | 448.96% |
Earnings per share | — | — |
EBITDA | 61.01M | 130.63% |
Effective tax rate | 30.74% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 189.38M | 78.88% |
Total assets | 776.66M | 36.66% |
Total liabilities | 206.87M | 44.31% |
Total equity | 569.79M | — |
Shares outstanding | 394.18M | — |
Price to book | 2.26 | — |
Return on assets | 13.40% | — |
Return on capital | 15.95% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 28.22M | 753.01% |
Cash from operations | 64.15M | 128.51% |
Cash from investing | -39.53M | -96.95% |
Cash from financing | -5.76M | -39.39% |
Net change in cash | 18.87M | 386.98% |
Free cash flow | 10.02M | 0.39% |
About
Founded
1986
Website
Employees
2