HomePMV • ASX
add
Premier Investments Ltd
Previous close
$12.85
Year range
$11.20 - $22.92
Market cap
2.05B AUD
Avg Volume
347.68K
P/E ratio
6.37
Dividend yield
5.45%
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 230.30M | -1.10% |
Operating expense | 94.85M | -0.87% |
Net income | 50.85M | -13.12% |
Net profit margin | 22.08 | -12.14% |
Earnings per share | — | — |
EBITDA | 62.27M | -5.29% |
Effective tax rate | 23.72% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 372.51M | 7.28% |
Total assets | 1.46B | -44.82% |
Total liabilities | 438.33M | -76.45% |
Total equity | 1.02B | — |
Shares outstanding | 159.88M | — |
Price to book | 2.01 | — |
Return on assets | 10.22% | — |
Return on capital | 11.81% | — |
Cash Flow
Net change in cash
| (AUD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 50.85M | -13.12% |
Cash from operations | 73.01M | -34.63% |
Cash from investing | 15.50K | 100.20% |
Cash from financing | -59.10M | 40.81% |
Net change in cash | 13.36M | 178.46% |
Free cash flow | 50.31M | 12.21% |
About
Founded
1987
Website
Employees
9,000