HomePMCB • NASDAQ
add
Pharmacyte Biotech Inc
Previous close
$0.78
Day range
$0.69 - $0.82
Year range
$0.63 - $1.51
Market cap
7.60M USD
Avg Volume
146.62K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.12M | 120.58% |
Net income | 746.86K | 124.52% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 20.54M | 22.57% |
Total assets | 55.87M | 27.48% |
Total liabilities | 16.47M | 360.30% |
Total equity | 39.40M | — |
Shares outstanding | 10.74M | — |
Price to book | 0.22 | — |
Return on assets | -9.47% | — |
Return on capital | -13.94% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 746.86K | 124.52% |
Cash from operations | -786.85K | -54.32% |
Cash from investing | 5.00M | — |
Cash from financing | 543.78K | 113.78% |
Net change in cash | 4.76M | 206.80% |
Free cash flow | 6.09M | 259.39% |
About
Founded
1996
Headquarters
Website
Employees
2