HomePLG • ASX
add
Pearl Gull Iron Ltd
Previous close
$0.031
Year range
$0.0060 - $0.038
Market cap
6.34M AUD
Avg Volume
31.87K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.57M | — |
Operating expense | 296.46K | 8.16% |
Net income | 892.48K | 357.81% |
Net profit margin | 56.97 | — |
Earnings per share | — | — |
EBITDA | 1.27M | 563.98% |
Effective tax rate | 29.09% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.05M | 574.44% |
Total assets | 4.11M | -56.65% |
Total liabilities | 303.09K | -96.03% |
Total equity | 3.81M | — |
Shares outstanding | 204.54M | — |
Price to book | 1.55 | — |
Return on assets | 77.29% | — |
Return on capital | 83.44% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 892.48K | 357.81% |
Cash from operations | -243.96K | 17.98% |
Cash from investing | 1.25M | — |
Cash from financing | -11.06K | — |
Net change in cash | 994.98K | 434.51% |
Free cash flow | 786.92K | 560.13% |
About
Founded
2017
Website