HomePKPK • IDX
add
Paragon Karya Perkasa Tbk PT
Previous close
Rp 1,845.00
Day range
Rp 1,805.00 - Rp 2,100.00
Year range
Rp 492.00 - Rp 2,640.00
Market cap
2.44T IDR
Avg Volume
2.10M
P/E ratio
63.12
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 160.16B | -0.40% |
Operating expense | 28.25B | -21.26% |
Net income | 29.96B | 90.05% |
Net profit margin | 18.71 | 90.92% |
Earnings per share | — | — |
EBITDA | 46.53B | 63.00% |
Effective tax rate | 19.25% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.70B | -33.25% |
Total assets | 627.92B | 3.82% |
Total liabilities | 316.19B | -9.32% |
Total equity | 311.73B | — |
Shares outstanding | 1.20B | — |
Price to book | 8.55 | — |
Return on assets | 17.04% | — |
Return on capital | 20.44% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 29.96B | 90.05% |
Cash from operations | 31.97B | -70.75% |
Cash from investing | -42.13B | 71.39% |
Cash from financing | 13.96M | -99.97% |
Net change in cash | -35.23B | -368.09% |
Free cash flow | -28.87B | -154.11% |
About
Founded
1983
Website
Employees
135