HomePIL • ASX
add
Peppermint Innovation Ltd
Previous close
$0.0040
Year range
$0.0020 - $0.0060
Market cap
5.02M AUD
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 58.66K | -10.79% |
Operating expense | 581.98K | -20.80% |
Net income | -635.81K | -43.10% |
Net profit margin | -1.08K | -60.41% |
Earnings per share | — | — |
EBITDA | -535.57K | 26.54% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 619.79K | -48.37% |
Total assets | 769.46K | -53.75% |
Total liabilities | 2.65M | 30.16% |
Total equity | -1.88M | — |
Shares outstanding | 2.54B | — |
Price to book | ∞ | — |
Return on assets | -174.42% | — |
Return on capital | 71.29% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -635.81K | -43.10% |
Cash from operations | -28.28K | 95.32% |
Cash from investing | 64.64K | -29.72% |
Cash from financing | 33.95K | -93.21% |
Net change in cash | 70.30K | 652.48% |
Free cash flow | -330.31K | 30.81% |
About
Founded
2007
Website