HomePIIND β’ NSE
add
PI Industries Ltd
Previous close
βΉ2,810.80
Day range
βΉ2,700.00 - βΉ2,791.60
Year range
βΉ2,700.00 - βΉ4,330.00
Market cap
412.45B INR
Avg Volume
231.63K
P/E ratio
28.43
Dividend yield
0.55%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.76B | -27.63% |
Operating expense | 6.15B | 4.42% |
Net income | 3.11B | -16.47% |
Net profit margin | 22.63 | 15.40% |
Earnings per share | 26.41 | 7.58% |
EBITDA | 2.74B | -42.89% |
Effective tax rate | 14.22% | β |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 39.11B | 0.10% |
Total assets | β | β |
Total liabilities | β | β |
Total equity | 108.27B | β |
Shares outstanding | 151.71M | β |
Price to book | 3.94 | β |
Return on assets | β | β |
Return on capital | 4.45% | β |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.11B | -16.47% |
Cash from operations | β | β |
Cash from investing | β | β |
Cash from financing | β | β |
Net change in cash | β | β |
Free cash flow | β | β |
About
Founded
1946
Website
Employees
3,566