HomePICS • NASDAQ
add
Pics NV
Previous close
$11.85
Day range
$10.93 - $12.04
Year range
$10.30 - $19.95
Market cap
1.43B USD
Avg Volume
651.82K
P/E ratio
22.08
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.01B | 68.73% |
Operating expense | 1.92B | 63.43% |
Net income | 821.11M | 1,130.58% |
Net profit margin | 27.24 | 628.34% |
Earnings per share | — | — |
EBITDA | 1.29B | 172.10% |
Effective tax rate | 2,590.03% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.91B | -48.04% |
Total assets | 41.99B | 53.70% |
Total liabilities | 38.10B | 49.08% |
Total equity | 3.89B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 5.51% | — |
Return on capital | 47.61% | — |
Cash Flow
Net change in cash
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 821.11M | 1,130.58% |
Cash from operations | -2.51B | -191.48% |
Cash from investing | -137.90M | 54.83% |
Cash from financing | 18.92M | -81.66% |
Net change in cash | -2.63B | -203.43% |
Free cash flow | -5.67B | -289.13% |
About
Founded
2012
Website
Employees
4,644