HomePICO • BKK
add
Pico Thailand PCL
Previous close
฿4.10
Day range
฿4.04 - ฿4.10
Year range
฿3.14 - ฿4.46
Market cap
882.71M THB
Avg Volume
2.42K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 194.33M | -34.00% |
Operating expense | 55.96M | -4.86% |
Net income | -13.29M | -265.28% |
Net profit margin | -6.84 | -350.55% |
Earnings per share | — | — |
EBITDA | -15.98M | -256.85% |
Effective tax rate | 20.51% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 281.80M | 17.91% |
Total assets | 672.68M | -8.19% |
Total liabilities | 259.55M | -16.64% |
Total equity | 413.13M | — |
Shares outstanding | 215.29M | — |
Price to book | 2.16 | — |
Return on assets | -5.95% | — |
Return on capital | -10.49% | — |
Cash Flow
Net change in cash
| (THB) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -13.29M | -265.28% |
Cash from operations | -28.75M | -15.16% |
Cash from investing | -3.35M | -561.07% |
Cash from financing | -1.23M | -6.62% |
Net change in cash | -33.33M | -31.17% |
Free cash flow | -17.56M | -202.30% |
About
Founded
1981
Website
Employees
149