HomePGUN • IDX
add
Pradiksi Gunatama Tbk PT
Previous close
Rp 8,150.00
Day range
Rp 7,975.00 - Rp 8,150.00
Year range
Rp 454.00 - Rp 29,525.00
Market cap
45.76T IDR
Avg Volume
93.06K
P/E ratio
287.24
Dividend yield
0.03%
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 254.89B | -27.33% |
Operating expense | 20.11B | 20.35% |
Net income | 57.87B | -4.66% |
Net profit margin | 22.71 | 31.20% |
Earnings per share | — | — |
EBITDA | 107.41B | -37.25% |
Effective tax rate | 16.42% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.46B | -54.62% |
Total assets | 2.52T | -4.48% |
Total liabilities | 602.12B | -28.85% |
Total equity | 1.92T | — |
Shares outstanding | 5.74B | — |
Price to book | 24.37 | — |
Return on assets | 7.56% | — |
Return on capital | 8.31% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 57.87B | -4.66% |
Cash from operations | 115.89B | 270.66% |
Cash from investing | -66.60B | -1,982.00% |
Cash from financing | -44.65B | -164.42% |
Net change in cash | 4.64B | -58.46% |
Free cash flow | -152.00B | -1,035.96% |
About
Founded
1995
Website
Employees
3,023