HomePGM • ASX
add
Platina Resources Limited
Previous close
$0.023
Day range
$0.023 - $0.025
Year range
$0.018 - $0.045
Market cap
13.44M AUD
Avg Volume
745.93K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 975.07K | 67.63% |
Net income | -817.38K | -127.51% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -974.72K | -67.82% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 11.29M | -8.39% |
Total assets | 14.65M | -20.49% |
Total liabilities | 390.77K | 59.36% |
Total equity | 14.26M | — |
Shares outstanding | 644.93M | — |
Price to book | 1.15 | — |
Return on assets | -16.64% | — |
Return on capital | -17.10% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -817.38K | -127.51% |
Cash from operations | -229.22K | 0.39% |
Cash from investing | 188.34K | -92.67% |
Cash from financing | -2.28K | — |
Net change in cash | -54.14K | -102.27% |
Free cash flow | -1.06M | -33.71% |
About
Founded
2006
Website