HomePGLD • CVE
add
P2 Gold Inc
Previous close
$0.61
Day range
$0.61 - $0.66
Year range
$0.065 - $1.04
Market cap
170.75M CAD
Avg Volume
716.03K
P/E ratio
97.45
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 3.55M | 991.04% |
Net income | -10.27M | -1,232.55% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -3.54M | -1,015.09% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.32M | 1,811.02% |
Total assets | 11.13M | 1,524.30% |
Total liabilities | 8.85M | 205.74% |
Total equity | 2.28M | — |
Shares outstanding | 261.78M | — |
Price to book | 61.00 | — |
Return on assets | -76.36% | — |
Return on capital | -80.01% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -10.27M | -1,232.55% |
Cash from operations | -2.97M | -3,177.59% |
Cash from investing | 74.81K | 3,425.26% |
Cash from financing | 1.52M | 7,992.84% |
Net change in cash | -1.38M | -1,187.08% |
Free cash flow | -1.49M | -4,587.31% |
About
Founded
2017
Headquarters
Website
Employees
5