HomePENGD • IST
add
Penguen Gida Sanayi AS
Previous close
₺9.15
Day range
₺9.10 - ₺10.06
Year range
₺6.71 - ₺11.79
Market cap
1.76B TRY
Avg Volume
6.55M
P/E ratio
-
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Revenue
Net income
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.14B | 0.17% |
Operating expense | 49.75M | 52.56% |
Net income | -122.07M | 28.15% |
Net profit margin | -10.74 | 28.26% |
Earnings per share | — | — |
EBITDA | -84.99M | 53.65% |
Effective tax rate | 15.74% | — |
Balance Sheet
Total assets
Total liabilities
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.81M | -74.66% |
Total assets | 6.81B | -4.43% |
Total liabilities | 2.54B | -2.43% |
Total equity | 4.26B | — |
Shares outstanding | 175.00M | — |
Price to book | 0.38 | — |
Return on assets | -4.82% | — |
Return on capital | -6.40% | — |
Cash Flow
Net change in cash
| (TRY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -122.07M | 28.15% |
Cash from operations | 38.83M | -92.96% |
Cash from investing | -44.26M | 90.25% |
Cash from financing | -46.91M | 65.43% |
Net change in cash | -23.79M | -298.92% |
Free cash flow | -15.17M | 96.70% |
About
Founded
1988
Website
Employees
178