HomePELIU • NASDAQ
add
Pelican Acquisition Units
Previous close
$9.45
Day range
$9.90 - $10.40
Year range
$9.45 - $13.52
Market cap
98.75M USD
Avg Volume
491.00
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 373.76K | — |
Net income | 446.55K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 77.00 | — |
Total assets | 88.77M | — |
Total liabilities | 89.18M | — |
Total equity | -405.00K | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -1.06% | — |
Return on capital | 555.79% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 446.55K | — |
Cash from operations | -84.28K | — |
Cash from investing | 0.00 | — |
Cash from financing | 84.13K | — |
Net change in cash | -143.00 | — |
Free cash flow | 138.32K | — |
About
Founded
2024
Website