HomePEC • ASX
add
Perpetual Resources Ltd
Previous close
$0.010
Year range
$0.0080 - $0.028
Market cap
9.55M AUD
Avg Volume
1.29M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 847.51K | 437.85% |
Net income | -843.26K | -462.01% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -346.69K | -123.41% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.00M | -38.36% |
Total assets | 3.54M | -13.91% |
Total liabilities | 111.78K | -60.36% |
Total equity | 3.43M | — |
Shares outstanding | 954.71M | — |
Price to book | ∞ | — |
Return on assets | -59.88% | — |
Return on capital | -61.83% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -843.26K | -462.01% |
Cash from operations | -280.70K | -18.44% |
Cash from investing | -349.24K | -1.59% |
Cash from financing | 722.98K | -23.44% |
Net change in cash | 88.06K | -75.42% |
Free cash flow | -310.45K | 25.26% |
About
Founded
2011
Website