HomePEBB • LON
add
Pebble Group PLC
Previous close
GBX 48.00
Day range
GBX 47.00 - GBX 47.20
Year range
GBX 33.00 - GBX 61.00
Market cap
69.90M GBP
Avg Volume
262.23K
P/E ratio
13.65
Dividend yield
4.26%
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 33.03M | 2.40% |
Operating expense | 12.98M | 13.79% |
Net income | 1.69M | -17.67% |
Net profit margin | 5.11 | -19.53% |
Earnings per share | — | — |
EBITDA | 2.56M | -15.94% |
Effective tax rate | 21.81% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.64M | -41.45% |
Total assets | 118.53M | -7.70% |
Total liabilities | 36.30M | -2.01% |
Total equity | 82.23M | — |
Shares outstanding | 147.37M | — |
Price to book | 0.86 | — |
Return on assets | 4.79% | — |
Return on capital | 6.50% | — |
Cash Flow
Net change in cash
| (GBP) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.69M | -17.67% |
Cash from operations | 7.43M | -9.70% |
Cash from investing | -1.28M | 16.74% |
Cash from financing | -4.23M | -337.63% |
Net change in cash | 1.82M | -68.54% |
Free cash flow | 2.62M | 28.30% |
About
Founded
2019
Website
Employees
500