मुख्यपृष्ठPAYP • NASDAQ
add
PayPay Corp - ADR
याआधी बंद झाले
$२४.११
आजची रेंज
$२२.०६ - $२४.००
वर्षाची रेंज
$१७.०० - $२४.८९
बाजारातील भांडवल
१५.०५ अब्ज USD
सरासरी प्रमाण
१७.१९ लाख
P/E गुणोत्तर
२१.४४
लाभांश उत्पन्न
-
प्राथमिक एक्सचेंज
NASDAQ
बातमीमध्ये
वित्तीय
उत्पन्नाचे विवरण
कमाई
निव्वळ उत्पन्न
| (JPY) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
कमाई | ९९.१८ अब्ज | २३.८९% |
ऑपरेटिंग खर्च | ३०.३५ अब्ज | १४.२०% |
निव्वळ उत्पन्न | १८.४२ अब्ज | ४७.४३% |
निव्वळ फायदा मार्जिन | १८.५८ | १९.०३% |
प्रति शेअर कमाई | — | — |
EBITDA | ३१.०७ अब्ज | ६१.७८% |
प्रभावी कर दर | २२.२१% | — |
ताळेबंद
एकूण मालमत्ता
एकूण दायित्वे
| (JPY) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
रोख व अल्पकालीन गुंतवणूक | १.२४ खर्व | — |
एकूण मालमत्ता | ५१.७२ खर्व | — |
एकूण दायित्वे | ४८.५२ खर्व | — |
एकूण इक्विटी | ३.२० खर्व | — |
शेअरची थकबाकी | ६३.७६ कोटी | — |
बाजार व पुस्तकी मूल्याचे गुणोत्तर | ०.०५ | — |
मालमत्तेवर परतावा | १.२५% | — |
भांडवलावर परतावा | ६.९८% | — |
रोख प्रवाह
रोख रकमेतील एकूण बदल
| (JPY) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
निव्वळ उत्पन्न | १८.४२ अब्ज | ४७.४३% |
ऑपरेशद्वारे मिळालेली रोकड | ३.३८ खर्व | ४६.०६% |
गुंतवणुकीमधून मिळालेली रोख | -२.४० खर्व | -२०८.७८% |
वित्तपुरवठ्यामधून मिळालेली रोख | २०.९२ अब्ज | १३८.५१% |
रोख रकमेतील एकूण बदल | १.२० खर्व | १९.७८% |
उर्वरित रोख प्रवाह | २.११ खर्व | — |
बद्दल
PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. It was established in 2018 as a joint venture between the SoftBank Group and Yahoo Japan through Z Holdings, their holding company. With 38 million users, PayPay is the largest Japanese mobile payment app. In October 2018, it began a QR code and bar code-based payment service, which was developed in collaboration with Paytm, an India-based payment service company.
From a smartphone app, users link their bank account and add money to their PayPay account. At the point of sale, the user makes a payment either by scanning a QR code, or by having the clerk scan a bar code on the smartphone.
In March 2026, PayPay completed an initial public offering on the Nasdaq, raising $880 million and valuing the company at $10.7 billion. Wikipedia
स्थापना केल्याची तारीख
१५ जून, २०१८
वेबसाइट
कर्मचारी
२,०१२