હોમPAYP • NASDAQ
add
PayPay Corp - ADR
$22.51
બજાર ખુલતા પહેલાં:(4.35%)+0.98
$23.49
બંધ છે: 25 માર્ચ, 12:17:35 AM GMT-4 · USD · NASDAQ · સ્પષ્ટતા
અગાઉનો બંધ ભાવ
$24.11
આજની રેંજ
$22.06 - $24.00
વર્ષની રેંજ
$17.00 - $24.89
માર્કેટ કેપ
15.05 અબજ USD
સરેરાશ વૉલ્યૂમ
17.19 લાખ
P/E ગુણોત્તર
21.44
ડિવિડન્ડ ઊપજ
-
પ્રાથમિક એક્સચેન્જ
NASDAQ
સમાચારમાં
નાણાકીય
આવકનું સ્ટેટમેન્ટ
આવક
કુલ આવક
| (JPY) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
આવક | 99.18 અબજ | 23.89% |
ઑપરેટિંગ ખર્ચ | 30.35 અબજ | 14.20% |
કુલ આવક | 18.42 અબજ | 47.43% |
ચોખ્ખા નફાનું માર્જિન | 18.58 | 19.03% |
શેર દીઠ કમાણી | — | — |
EBITDA | 31.07 અબજ | 61.78% |
લાગુ ટેક્સ રેટ | 22.21% | — |
બૅલેન્સ શીટ
કુલ અસેટ
કુલ જવાબદારીઓ
| (JPY) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
રોકડ + ટૂંકા ગાળાની થાપણો | 1.24 નિખર્વ | — |
કુલ અસેટ | 5.17 મહાપદ્મ | — |
કુલ જવાબદારીઓ | 4.85 મહાપદ્મ | — |
કુલ ઇક્વિટિ | 3.20 નિખર્વ | — |
બાકી રહેલા શેર | 63.76 કરોડ | — |
બુક વેલ્યૂ | 0.05 | — |
અસેટ પર વળતર | 1.25% | — |
કેપિટલ પર વળતર | 6.98% | — |
રોકડ પ્રવાહ
રોકડમાંની ચોખ્ખી વધઘટ
| (JPY) | ડિસે 2025info | પ્રતિ વર્ષનો બદલાવ |
|---|---|---|
કુલ આવક | 18.42 અબજ | 47.43% |
કામકાજથી પ્રાપ્ત રકમ | 3.38 નિખર્વ | 46.06% |
રોકાણથી પ્રાપ્ત રકમ | -2.40 નિખર્વ | -208.78% |
નાણાકીય સેવાથી પ્રાપ્ત રકમ | 20.92 અબજ | 138.51% |
રોકડમાંની ચોખ્ખી વધઘટ | 1.20 નિખર્વ | 19.78% |
મુક્ત રોકડ પ્રવાહ | 2.11 નિખર્વ | — |
વિશે
PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. It was established in 2018 as a joint venture between the SoftBank Group and Yahoo Japan through Z Holdings, their holding company. With 38 million users, PayPay is the largest Japanese mobile payment app. In October 2018, it began a QR code and bar code-based payment service, which was developed in collaboration with Paytm, an India-based payment service company.
From a smartphone app, users link their bank account and add money to their PayPay account. At the point of sale, the user makes a payment either by scanning a QR code, or by having the clerk scan a bar code on the smartphone.
In March 2026, PayPay completed an initial public offering on the Nasdaq, raising $880 million and valuing the company at $10.7 billion. Wikipedia
સ્થાપના
15 જૂન, 2018
વેબસાઇટ
કર્મચારીઓ
2,012