HomePAYP • NASDAQ
add
PayPay Corp - ADR
Nakaraang pagsara
$24.11
Sakop ng araw
$22.06 - $24.00
Sakop ng taon
$17.00 - $24.89
Market cap
15.05B USD
Average na Volume
1.72M
P/E ratio
21.44
Dividend yield
-
Primary exchange
NASDAQ
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
| (JPY) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Kita | 99.18B | 23.89% |
Gastos sa pagpapatakbo | 30.35B | 14.20% |
Net na kita | 18.42B | 47.43% |
Net profit margin | 18.58 | 19.03% |
Kita sa bawat share | — | — |
EBITDA | 31.07B | 61.78% |
Aktuwal na % ng binabayarang buwis | 22.21% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
| (JPY) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Cash at mga panandaliang investment | 123.64B | — |
Kabuuang asset | 5.17T | — |
Kabuuang sagutin | 4.85T | — |
Kabuuang equity | 320.23B | — |
Natitirang share | 637.57M | — |
Presyo para makapag-book | 0.05 | — |
Return on assets | 1.25% | — |
Return on capital | 6.98% | — |
Cash Flow
Net change in cash
| (JPY) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Net na kita | 18.42B | 47.43% |
Cash mula sa mga operasyon | 338.24B | 46.06% |
Cash mula sa pag-invest | -239.58B | -208.78% |
Cash mula sa financing | 20.92B | 138.51% |
Net change in cash | 119.65B | 19.78% |
Malayang cash flow | 211.15B | — |
Tungkol
PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. It was established in 2018 as a joint venture between the SoftBank Group and Yahoo Japan through Z Holdings, their holding company. With 38 million users, PayPay is the largest Japanese mobile payment app. In October 2018, it began a QR code and bar code-based payment service, which was developed in collaboration with Paytm, an India-based payment service company.
From a smartphone app, users link their bank account and add money to their PayPay account. At the point of sale, the user makes a payment either by scanning a QR code, or by having the clerk scan a bar code on the smartphone.
In March 2026, PayPay completed an initial public offering on the Nasdaq, raising $880 million and valuing the company at $10.7 billion. Wikipedia
Itinatag
Hun 15, 2018
Website
Mga Empleyado
2,012