EtusivuPAYP • NASDAQ
add
PayPay Corp - ADR
Viimeisin päätös
22,51 $
Päivän väli
22,06 $ - 24,50 $
Vuoden väli
17,00 $ - 24,89 $
Markkina-arvo
16,10 mrd. USD
Keskim. volyymi
1,80 milj.
P/E-luku
23,18
Osinkotuotto
-
Ensisijainen pörssi
NASDAQ
Uutisissa
Taloustiedot
Tuloslaskelma
Tulot
Nettotulot
| (JPY) | joulu 2025info | Vuosittainen muutos |
|---|---|---|
Tulot | 99,18 mrd. | 23,89 % |
Liikekustannukset | 30,35 mrd. | 14,20 % |
Nettotulot | 18,42 mrd. | 47,43 % |
Nettovoittomarginaali | 18,58 | 19,03 % |
Osakekohtaiset tulot | — | — |
Käyttökate | 31,07 mrd. | 61,78 % |
Todellinen veroprosentti | 22,21 % | — |
Tase
Varallisuus yhteensä
Velat yhteensä
| (JPY) | joulu 2025info | Vuosittainen muutos |
|---|---|---|
Käteinen ja lyhytaikaiset sijoitukset | 123,64 mrd. | — |
Varallisuus yhteensä | 5,17 bilj. | — |
Velat yhteensä | 4,85 bilj. | — |
Pääoma yhteensä | 320,23 mrd. | — |
Kantaosakkeet | 637,57 milj. | — |
P/B-luku | 0,05 | — |
Kokonaispääoman tuotto | 1,25 % | — |
Pääoman tuotto | 6,98 % | — |
Kassavirta
Varojen nettomuutos
| (JPY) | joulu 2025info | Vuosittainen muutos |
|---|---|---|
Nettotulot | 18,42 mrd. | 47,43 % |
Varat toiminnoista | 338,24 mrd. | 46,06 % |
Käteinen sijoituksista | −239,58 mrd. | −208,78 % |
Käteinen rahoituksesta | 20,92 mrd. | 138,51 % |
Varojen nettomuutos | 119,65 mrd. | 19,78 % |
Vapaa kassavirta | 211,15 mrd. | — |
Tietoja
PayPay Corporation is a Japanese company that develops electronic payment services owned by LY Corporation. It was established in 2018 as a joint venture between the SoftBank Group and Yahoo Japan through Z Holdings, their holding company. With 38 million users, PayPay is the largest Japanese mobile payment app. In October 2018, it began a QR code and bar code-based payment service, which was developed in collaboration with Paytm, an India-based payment service company.
From a smartphone app, users link their bank account and add money to their PayPay account. At the point of sale, the user makes a payment either by scanning a QR code, or by having the clerk scan a bar code on the smartphone.
In March 2026, PayPay completed an initial public offering on the Nasdaq, raising $880 million and valuing the company at $10.7 billion. Wikipedia
Perustettu
15.6.2018
Sivusto
Henkilöstö
2 012