HomePATINTLOG • NSE
add
Patel Integrated Logistics Ltd
Previous close
₹9.07
Day range
₹8.37 - ₹9.09
Year range
₹8.37 - ₹18.51
Market cap
605.40M INR
Avg Volume
125.52K
P/E ratio
7.32
Dividend yield
3.45%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 883.94M | -1.49% |
Operating expense | 26.77M | 14.76% |
Net income | 26.88M | 23.37% |
Net profit margin | 3.04 | 25.10% |
Earnings per share | — | — |
EBITDA | 20.80M | -13.30% |
Effective tax rate | -0.13% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 306.87M | 71.41% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.22B | — |
Shares outstanding | 68.92M | — |
Price to book | 0.53 | — |
Return on assets | — | — |
Return on capital | 2.69% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 26.88M | 23.37% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1959
Headquarters
Website
Employees
258