HomePAT • ASX
add
Patriot Resources Ltd
Previous close
$0.040
Day range
$0.038 - $0.042
Year range
$0.032 - $0.073
Market cap
11.53M AUD
Avg Volume
651.07K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 552.34K | -43.23% |
Net income | -582.31K | 45.86% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -551.66K | 42.87% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.20M | 128.60% |
Total assets | 3.97M | 30.27% |
Total liabilities | 127.39K | 19.44% |
Total equity | 3.84M | — |
Shares outstanding | 205.02M | — |
Price to book | 2.00 | — |
Return on assets | -34.80% | — |
Return on capital | -35.96% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -582.31K | 45.86% |
Cash from operations | -583.80K | 17.03% |
Cash from investing | — | — |
Cash from financing | 1.03M | 3,315,106.45% |
Net change in cash | 428.30K | 162.14% |
Free cash flow | -331.11K | -22.93% |
About
Founded
2021
Website