HomePARK • NASDAQ
add
Park Dental Partners Inc
Previous close
$16.03
Day range
$15.56 - $16.60
Year range
$9.55 - $21.60
Market cap
68.59M USD
Avg Volume
39.64K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 61.21M | 7.53% |
Operating expense | 12.71M | 52.71% |
Net income | -5.74M | -2,264.20% |
Net profit margin | -9.39 | -2,083.72% |
Earnings per share | 0.30 | — |
EBITDA | -5.83M | -266.52% |
Effective tax rate | 32.21% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 25.18M | 842.55% |
Total assets | 178.18M | 19.69% |
Total liabilities | 156.38M | 2.10% |
Total equity | 21.80M | — |
Shares outstanding | 4.25M | — |
Price to book | 3.12 | — |
Return on assets | -12.26% | — |
Return on capital | -29.08% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.74M | -2,264.20% |
Cash from operations | 845.00K | -79.43% |
Cash from investing | -2.55M | -11.54% |
Cash from financing | 18.52M | 821.31% |
Net change in cash | 16.81M | 2,347.19% |
Free cash flow | 1.21M | — |
About
Founded
1972
Website
Employees
1,208