HomePANEL • BKK
add
PanelesMatic Solutions PCL
Previous close
฿1.22
Day range
฿1.10 - ฿1.25
Year range
฿0.99 - ฿1.55
Market cap
237.50M THB
Avg Volume
89.75K
P/E ratio
15.74
Dividend yield
2.64%
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 26.22M | -50.04% |
Operating expense | 5.88M | -0.30% |
Net income | 1.19M | -89.72% |
Net profit margin | 4.56 | -79.42% |
Earnings per share | — | — |
EBITDA | 2.89M | -81.17% |
Effective tax rate | 34.43% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 90.81M | -46.20% |
Total assets | 327.37M | 5.14% |
Total liabilities | 37.19M | 14.51% |
Total equity | 290.18M | — |
Shares outstanding | 190.00M | — |
Price to book | 0.80 | — |
Return on assets | 1.49% | — |
Return on capital | 1.62% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.19M | -89.72% |
Cash from operations | 9.28M | -41.79% |
Cash from investing | -78.41M | -750.66% |
Cash from financing | -447.16K | 7.40% |
Net change in cash | -69.57M | -1,214.20% |
Free cash flow | -12.96M | -689.94% |
About
Founded
1990
Website
Employees
66