HomeP1E • ASX
add
Pure One Corporation Ltd
Previous close
$0.064
Day range
$0.064 - $0.067
Year range
$0.062 - $0.085
Market cap
27.76M AUD
Avg Volume
533.37K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 180.00K | -78.22% |
Operating expense | 1.27M | 37.61% |
Net income | 5.55M | 1,330.16% |
Net profit margin | 3.08K | 5,748.19% |
Earnings per share | — | — |
EBITDA | 1.73M | 662.13% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.87M | -26.21% |
Total assets | 37.84M | 1.40% |
Total liabilities | 13.51M | 35.70% |
Total equity | 24.34M | — |
Shares outstanding | 389.58M | — |
Price to book | 0.91 | — |
Return on assets | -8.03% | — |
Return on capital | -11.29% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.55M | 1,330.16% |
Cash from operations | -1.62M | 8.78% |
Cash from investing | -396.00K | 5.15% |
Cash from financing | 1.90M | 302.75% |
Net change in cash | -110.50K | 93.56% |
Free cash flow | -806.00K | 0.91% |
About
Founded
2007
Website
Employees
12