HomeOSS • NASDAQ
add
One Stop Systems Inc
Previous close
$9.08
Day range
$8.55 - $9.34
Year range
$1.85 - $12.74
Market cap
211.87M USD
Avg Volume
1.70M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | -12.91M | -185.26% |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | 0.11 | 191.67% |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.17M | 211.40% |
Total assets | 52.82M | 43.02% |
Total liabilities | 6.82M | -30.18% |
Total equity | 46.01M | — |
Shares outstanding | 24.74M | — |
Price to book | 4.86 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1998
Headquarters
Website
Employees
56