HomeOROG • CNSX
add
Gold Orogen Resources Corp
Previous close
$0.090
Day range
$0.10 - $0.10
Year range
$0.090 - $0.28
Market cap
4.42M CAD
Avg Volume
46.14K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | 2024info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.80M | 136.22% |
Net income | -1.80M | -136.22% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.00K | — |
Total assets | 11.85M | 39.62% |
Total liabilities | 1.25M | 239.24% |
Total equity | 10.61M | — |
Shares outstanding | 27.66M | — |
Price to book | 0.23 | — |
Return on assets | -11.06% | — |
Return on capital | -12.01% | — |
Cash Flow
Net change in cash
| (CAD) | 2024info | Y/Y change |
|---|---|---|
Net income | -1.80M | -136.22% |
Cash from operations | -2.73M | -544.32% |
Cash from investing | -2.14M | -387.12% |
Cash from financing | 4.88M | 464.34% |
Net change in cash | 1.00K | — |
Free cash flow | -1.28M | — |
About
Headquarters
Website