HomeOR • EPA
add
L'Oreal SA
Previous close
€344.90
Day range
€346.20 - €352.15
Year range
€326.65 - €408.35
Market cap
186.74B EUR
Avg Volume
453.18K
P/E ratio
30.44
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.79B | 1.00% |
Operating expense | 5.91B | 1.59% |
Net income | 1.38B | 0.22% |
Net profit margin | 12.79 | -0.78% |
Earnings per share | — | — |
EBITDA | 2.30B | 1.74% |
Effective tax rate | 26.99% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.86B | 143.44% |
Total assets | 61.82B | 9.70% |
Total liabilities | 26.82B | 15.51% |
Total equity | 35.00B | — |
Shares outstanding | 533.78M | — |
Price to book | 5.27 | — |
Return on assets | 8.38% | — |
Return on capital | 11.04% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.38B | 0.22% |
Cash from operations | 2.57B | -6.67% |
Cash from investing | -1.39B | -0.99% |
Cash from financing | 1.34B | 289.53% |
Net change in cash | 2.52B | 280.90% |
Free cash flow | 1.36B | 8.57% |
About
L'Oréal S.A. is a French multinational personal care corporation registered in Paris and headquartered in Clichy, Hauts-de-Seine. As of 2024, it is the world's largest cosmetics company. As of the early 2020s, L'Oréal owned 36 brands and 497 patents. Wikipedia
Founded
Jul 30, 1909
Headquarters
Website
Employees
79,033