HomeOPAL • NASDAQ
add
Opal Fuels Inc
Previous close
$2.21
Day range
$2.19 - $2.29
Year range
$1.26 - $4.08
Market cap
395.35M USD
Avg Volume
248.85K
P/E ratio
15.57
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 99.76M | 24.66% |
Operating expense | 21.88M | 16.49% |
Net income | 4.89M | 280.23% |
Net profit margin | 4.90 | 204.35% |
Earnings per share | 0.20 | -66.88% |
EBITDA | 7.32M | 274.13% |
Effective tax rate | 6,005.84% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 24.41M | 0.40% |
Total assets | 959.47M | 8.90% |
Total liabilities | 461.71M | 10.98% |
Total equity | 497.76M | — |
Shares outstanding | 29.00M | — |
Price to book | -4.91 | — |
Return on assets | 1.56% | — |
Return on capital | 1.72% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.89M | 280.23% |
Cash from operations | -3.52M | -561.47% |
Cash from investing | -7.39M | 84.61% |
Cash from financing | 6.59M | -87.31% |
Net change in cash | -4.32M | -227.50% |
Free cash flow | 7.11M | 113.73% |
About
Founded
1998
Website
Employees
331