HomeOGW • CVE
add
Ongwe Minerals Inc
Previous close
$1.04
Day range
$1.01 - $1.10
Year range
$0.88 - $1.39
Market cap
43.10M CAD
Avg Volume
123.28K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 654.24K | -33.36% |
Net income | -557.41K | 41.34% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -645.34K | 32.98% |
Effective tax rate | 0.01% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.77M | — |
Total assets | 3.55M | — |
Total liabilities | 3.12M | — |
Total equity | 433.04K | — |
Shares outstanding | 75.24M | — |
Price to book | 104.00 | — |
Return on assets | -51.10% | — |
Return on capital | -1,121.16% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -557.41K | 41.34% |
Cash from operations | -104.75K | 88.04% |
Cash from investing | -300.00K | -152.61% |
Cash from financing | 961.24K | — |
Net change in cash | 556.49K | 281.88% |
Free cash flow | -391.97K | — |
About
Founded
2020
Headquarters
Website