HomeOFLX • NASDAQ
add
Omega Flex Inc
Previous close
$30.05
Day range
$29.47 - $30.38
Year range
$25.58 - $37.92
Market cap
299.70M USD
Avg Volume
43.37K
P/E ratio
20.21
Dividend yield
4.58%
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.21M | -6.52% |
Operating expense | 10.95M | 1.14% |
Net income | 3.42M | -27.06% |
Net profit margin | 13.55 | -21.95% |
Earnings per share | — | — |
EBITDA | 4.34M | -29.28% |
Effective tax rate | 25.50% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 53.23M | 2.95% |
Total assets | 104.95M | -0.88% |
Total liabilities | 20.95M | -7.77% |
Total equity | 84.01M | — |
Shares outstanding | 10.09M | — |
Price to book | 3.60 | — |
Return on assets | 9.52% | — |
Return on capital | 11.17% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.42M | -27.06% |
Cash from operations | 7.50M | -23.10% |
Cash from investing | -209.00K | 62.88% |
Cash from financing | -3.43M | -0.03% |
Net change in cash | 3.86M | -33.78% |
Free cash flow | 6.53M | -27.22% |
About
Founded
1975
Website
Employees
172