HomeOEST • BCBA
add
Grupo Concesionario del Oeste SA
Previous close
$768.00
Day range
$749.00 - $761.00
Year range
$415.00 - $1,095.00
Market cap
59.58B ARS
Avg Volume
47.90K
P/E ratio
3.29
Dividend yield
-
Primary exchange
BCBA
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 28.10B | -2.62% |
Operating expense | 10.49B | 4.64% |
Net income | 5.59B | 3,092.57% |
Net profit margin | 19.89 | 3,160.66% |
Earnings per share | — | — |
EBITDA | -3.50B | -40.65% |
Effective tax rate | 35.90% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.85B | 52.40% |
Total assets | 307.44B | 23.71% |
Total liabilities | 134.77B | 19.50% |
Total equity | 172.67B | — |
Shares outstanding | 160.00M | — |
Price to book | 0.71 | — |
Return on assets | -3.63% | — |
Return on capital | -6.48% | — |
Cash Flow
Net change in cash
| (ARS) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.59B | 3,092.57% |
Cash from operations | 3.38B | -47.17% |
Cash from investing | -6.56B | -808.21% |
Cash from financing | — | — |
Net change in cash | -4.38B | -165.68% |
Free cash flow | -3.60B | -368.06% |
About
Founded
1993
Website
Employees
686