HomeOCI • CVE
add
Orecap Invest Corp
Previous close
$0.10
Day range
$0.10 - $0.10
Year range
$0.060 - $0.13
Market cap
24.83M CAD
Avg Volume
177.59K
P/E ratio
60.61
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 448.38K | — |
Net income | -3.20M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -447.06K | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 19.31M | 31.36% |
Total assets | 20.06M | 19.91% |
Total liabilities | 869.46K | -77.23% |
Total equity | 19.19M | — |
Shares outstanding | 248.33M | — |
Price to book | 1.25 | — |
Return on assets | -6.35% | — |
Return on capital | -6.67% | — |
Cash Flow
Net change in cash
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | -3.20M | — |
Cash from operations | -354.25K | — |
Cash from investing | — | — |
Cash from financing | -501.20K | — |
Net change in cash | -855.45K | — |
Free cash flow | -144.03K | — |
About
Founded
2011
Headquarters
Website