HomeOBE • TSE
add
Obsidian Energy Ltd
Previous close
$12.53
Day range
$12.52 - $12.70
Year range
$5.35 - $12.72
Market cap
845.89M CAD
Avg Volume
385.14K
P/E ratio
25.82
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 114.80M | -39.16% |
Operating expense | 58.20M | -87.82% |
Net income | -12.30M | 95.68% |
Net profit margin | -10.71 | 92.90% |
Earnings per share | — | — |
EBITDA | 57.60M | -50.30% |
Effective tax rate | -20.59% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | 1.85B | -12.29% |
Total liabilities | 463.20M | -34.65% |
Total equity | 1.39B | — |
Shares outstanding | 67.31M | — |
Price to book | 0.61 | — |
Return on assets | -0.11% | — |
Return on capital | -0.13% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -12.30M | 95.68% |
Cash from operations | 42.50M | -63.04% |
Cash from investing | -72.60M | 23.82% |
Cash from financing | 28.70M | 236.02% |
Net change in cash | -1.40M | 0.00% |
Free cash flow | -13.64M | 90.79% |
About
Headquarters
Website
Employees
148