HomeNZP • CVE
add
Chatham Rock Phosphate Ltd
Previous close
$0.050
Day range
$0.050 - $0.050
Year range
$0.035 - $0.070
Market cap
5.77M CAD
Avg Volume
12.93K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 484.52K | 63.28% |
Net income | -459.60K | -54.42% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -483.10K | -62.84% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 71.44K | 39.64% |
Total assets | 6.81M | 0.46% |
Total liabilities | 525.38K | 98.95% |
Total equity | 6.28M | — |
Shares outstanding | 115.41M | — |
Price to book | 1.00 | — |
Return on assets | -17.71% | — |
Return on capital | -19.26% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -459.60K | -54.42% |
Cash from operations | -108.57K | 55.08% |
Cash from investing | 883.00 | -89.60% |
Cash from financing | 142.33K | -39.87% |
Net change in cash | 31.83K | 1,100.97% |
Free cash flow | -17.66K | 83.51% |
About
Founded
1989
Website