SÄkumlapaNTGR ⢠NASDAQ
add
Netgear
SlÄgÅ”anas kurss
22,06Ā $
Dienas diapazons
24,03Ā $ - 26,15Ā $
Gada diapazons
18,75Ā $ - 36,86Ā $
Tirgus kapitalizÄc.
715,20Ā milj. USD
Vid. apjoms
477,54 tūkst.
P/E koeficients
-
IenÄkumi no dividendÄm
-
GalvenÄ birža
NASDAQ
ZiÅÄs
FinanÅ”u rÄdÄ«tÄji
IenÄkumu deklarÄcija
IeÅÄmumi
Neto ienÄkumi
| (USD) | 2025. g. dec.info | IzmaiÅas gada laikÄ |
|---|---|---|
IeÅÄmumi | 182,47Ā milj. | 0,03% |
Darbības izdevumi | 78,65 milj. | 12,09% |
Neto ienÄkumi | -684,00Ā tÅ«kst. | 92,30% |
Neto peļÅa | -0,37 | 92,40% |
IeÅÄmumi par akciju | 0,26 | 533,33% |
EBITDA | -2,13Ā milj. | 76,43% |
SpÄkÄ esoÅ”Ä nodokļu likme | 73,10% | ā |
Bilance
KopÄjie aktÄ«vi
KopÄjÄs saistÄ«bas
| (USD) | 2025. g. dec.info | IzmaiÅas gada laikÄ |
|---|---|---|
Naudas un Ä«stermiÅa ieguldÄ«jumi | 323,04Ā milj. | -20,96% |
KopÄjie aktÄ«vi | 836,27Ā milj. | -1,64% |
KopÄjÄs saistÄ«bas | 338,45Ā milj. | 9,47% |
KopÄjais kapitÄls | 497,82Ā milj. | ā |
NeapmaksÄtÄs akcijas | 28,11Ā milj. | ā |
Cenas/bilances attiecÄ«ba | 1,24 | ā |
Atdeve no aktÄ«viem | -1,52% | ā |
Atdeve no kapitÄla | -2,28% | ā |
Naudas plūsma
Neto izmaiÅas skaidrÄ naudÄ
| (USD) | 2025. g. dec.info | IzmaiÅas gada laikÄ |
|---|---|---|
Neto ienÄkumi | -684,00Ā tÅ«kst. | 92,30% |
Nauda no uzÅÄmuma darbÄ«bas | 19,51Ā milj. | -9,19% |
Nauda no ieguldījumiem | 3,92 milj. | 272,95% |
Nauda no finansÄjuma | -17,00Ā milj. | -160,02% |
Neto izmaiÅas skaidrÄ naudÄ | 6,42Ā milj. | -49,33% |
Brīva naudas plūsma | 12,64 milj. | -44,65% |
Par
Netgear, Inc., is an American computer networking company based in San Jose, California, with offices in about 22 other countries. It produces networking hardware for consumers, businesses, and service providers. The company operates in three business segments: retail, commercial, and as a service provider.
Netgear's products cover a variety of widely used technologies such as wireless, Ethernet and powerline, with a focus on reliability and ease-of-use. The products include wired and wireless devices for broadband access and network connectivity, and are available in multiple configurations to address the needs of the end-users in each geographic region and sector in which the company's products are sold.
As of 2020, Netgear products are sold in approximately 24,000 retail locations around the globe, and through approximately 19,000 value-added resellers, as well as multiple major cable, mobile and wireline service providers around the world. Wikipedia
DibinÄÅ”anas datums
1996. gada 8. janv.
Galvenais birojs
Tīmekļa vietne
Darbinieki
784