AvalehtNTGR • NASDAQ
add
NetGear Inc
Viimane sulgemishind
22,06Â $
Tänane vahemik
24,03Â $ - 26,15Â $
Aasta vahemik
18,75Â $ - 36,86Â $
Turuväärtus
714,92Â mln USD
Keskmine maht
477,54Â tuh
P/E suhe
-
Dividendimäär
-
Põhibörs
NASDAQ
Uudised
Finantsandmed
Kasumiaruanne
Käive
Puhastulu
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Käive | 182,47 mln | 0,03% |
Põhitegevusega seonduv kulu | 78,65 mln | 12,09% |
Puhastulu | −684,00 tuh | 92,30% |
Puhaskasumimarginaal | −0,37 | 92,40% |
Puhaskasum aktsia kohta | 0,26 | 533,33% |
EBITDA | −2,13 mln | 76,43% |
Tõhus maksumäär | 73,10% | — |
Bilansiaruanne
Kogu vara
Kõik kohustused
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Sularaha ja lĂ¼hiajalised investeeringud | 323,04 mln | −20,96% |
Kogu vara | 836,27 mln | −1,64% |
Kõik kohustused | 338,45 mln | 9,47% |
Kogu omakapital | 497,82 mln | — |
Emiteeritud aktsiate arv | 28,11 mln | — |
Hinna ja väärtuse suhe P/B | 1,24 | — |
Varade tasuvus | −1,52% | — |
Kapitali tasuvus | −2,28% | — |
Rahavoog
Raha ja raha ekvivalentide muutus
| (USD) | dets 2025info | Y/Y muutus |
|---|---|---|
Puhastulu | −684,00 tuh | 92,30% |
Põhitegevuse rahakäive | 19,51 mln | −9,19% |
Investeeringute raha | 3,92Â mln | 272,95% |
Finantseerimise raha | −17,00 mln | −160,02% |
Raha ja raha ekvivalentide muutus | 6,42 mln | −49,33% |
Tasuta rahavoog | 12,64 mln | −44,65% |
Teave
Netgear, Inc., is an American computer networking company based in San Jose, California, with offices in about 22 other countries. It produces networking hardware for consumers, businesses, and service providers. The company operates in three business segments: retail, commercial, and as a service provider.
Netgear's products cover a variety of widely used technologies such as wireless, Ethernet and powerline, with a focus on reliability and ease-of-use. The products include wired and wireless devices for broadband access and network connectivity, and are available in multiple configurations to address the needs of the end-users in each geographic region and sector in which the company's products are sold.
As of 2020, Netgear products are sold in approximately 24,000 retail locations around the globe, and through approximately 19,000 value-added resellers, as well as multiple major cable, mobile and wireline service providers around the world. Wikipedia
Asutatud
8. jaan 1996
Veebisait
Töötajate arv
784